
Property Attributes
- MLS#3728116
- TypeSingle Family
- CountyMORRIS
- CityRockaway Twp.
- AreaRockaway Twp.
- NeighborhoodGreen Pond
- Zip07435
- StyleCustom Home, Colonial
- Year Built2002
- Taxes$ 53396
- Price$ 1,999,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5945
- Lot Size0.55 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Exceeds expectations.Luxurious, formal home w/unparalleled quality,detail.Oversized rooms, glorious lakefront entertaining.Work from home in choice of several locations.2nd Fl Ballet Studio or Fam Rm. SPECTACULAR/Environmentally friendly.Calming sound of water gently lapping at private dock.Expansive balconies, patios bring the outside in to this splendid Colonial design w/huge public space & sumptuous, private retreats.Formal Living and Dining Rooms of grand proportion--each with fpls,chef's kitchen w/all amenities.Custom radiant heated wood flooring, tumbled marbled throughout most of home.Master Suite incl Lady's & Gent's Dress Rm,Sitting Area w/FP,multiple doors to balcony.3 other Lux Bdrs.First Fl Den/Guest Area w/full bath.Partially fin LL Recreation Area, 2nd Lndry, rough-in for bath,kit. Storage Rms.
Elementary School | Middle School | High School |
---|---|---|
K.Malone Elementary School | Copeland Middle School | MorrisKnol High School |
Price History | |
---|---|
7/17/2021 | Listed $1,990,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Gas, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, See Remarks, Wall Oven(s) - Electric, Washer, Wine Refrigerator |
Architectural Style | Custom Home, Colonial |
Association Amenities | Boats - Gas Powered Allowed, Club House, Exercise Room, Lake Privileges |
Basement | Finished-Partially, Full, Walkout |
Community Living | No |
Cooling | 2 Units, Central Air, Geothermal, Multi-Zone Cooling |
Drive | 2 Car Width, Driveway-Exclusive, Gravel, Off-Street Parking, Paver Block |
Exclusions | Yes. Full Exclusion List Will be added to MEDIA |
Exterior Features | Barbeque, Deck, Dock, Enclosed Porch(es), Open Porch(es), Patio, Storm Door(s), Thermal Windows/Doors |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 600 |
HOA Fee Frequency | Quarterly |
Heating | Geothermal |
Interior Features | BarDry, BarWet, CODetect, CeilHigh, JacuzTyp, Skylight, SmokeDet, StallShw, StallTub, StereoSy, TubShowr, WlkInCls |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Custom Home |
Roof | Asphalt Shingle, Metal |
Sewer | Septic, Septic 4 Bedroom Town Verified |
Sub Property Type | Single Family |
Tax Annual Amount | 53396 |
Town # | 2335 |
Township | Rockaway Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | Gas |
Zoning | Res |
Interior Features
Den Dimensions | 15x15 |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | Second |
Fireplace Features | Bedroom 1, Dining Room, Gas Fireplace, Living Room, See Remarks |
Flooring | Marble, See Remarks, Wood |
Fuel Type | GasPropO, SeeRem |
In-Law Suite | Yes |
In-Law Suite Description | Den, FullBath |
Kitchen Dimensions | 25x16 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | BathOthr, Den, DiningRm, Foyer, GarEnter, InsdEntr, Kitchen, Laundry, LivingRm, OutEntrn, Pantry, PowderRm, Screened, SeeRem |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Foyer, Loft |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | Basement |
Roombed1dimensions | 25x21 |
Roombed1features | Dressing Room, Fireplace, Full Bath, Other Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 18x15 |
Roombed2level | Second |
Roombed3dimensions | 18x15 |
Roombed3level | Second |
Roombed4dimensions | 18x13 |
Roombed4level | Second |
Roomdiningdimensions | 21x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 25x23 |
Roomlivingdimensions | 37x18 |
Roomother1description | Breakfast |
Roomother1dimensions | 16x13 |
Roomother2description | Foyer |
Roomother2dimensions | 16x11 |
Roomother3description | Screened Patio/Porch |
Roomother3dimensions | 15x10 |
Roomother4description | Rec Room |
Roomother4dimensions | 54x37 |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | .551 AC |
Lot Features | Lake Front, Waterfront |
Water Source | See Remarks, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool